| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 77 | -20 | 97 |
| Speed | 54 | -46 | 100 |
| Images | 86 | -7 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 12.875 ms | +12.772 ms | 103 ms |
| FCP i | 1.796 ms | +1.620 ms | 176 ms |
| LCP i | 1.796 ms | +1.620 ms | 176 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 7 | ≈ 0 | 6 |
| Data volume i | 46,8 KB | ≈ 0 | 47,4 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 4 ms | ≈ 0 | 4 ms |
| TCP connection | 12 ms | ≈ 0 | 15 ms |
| TTFB | 12.897 ms | +12.779 ms | 118 ms |
| Transfer | 5 ms | ≈ 0 | 1 ms |
| DOM loaded | 12.977 ms | +12.787 ms | 190 ms |
| Page loaded | 12.979 ms | +12.779 ms | 200 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 6 ms | ≈ 0 | 5 ms |
| TCP connection | 12 ms | ≈ 0 | 15 ms |
| TTFB | 1.718 ms | +1.604 ms | 114 ms |
| Transfer | 1 ms | ≈ 0 | 2 ms |
| DOM loaded | 1.788 ms | +1.604 ms | 184 ms |
| Page loaded | 1.799 ms | +1.613 ms | 186 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| −40 pts | Very high TTFB (Server response approx. 12875 ms) | — |
| −6 pts | Elevated FCP (First Contentful Paint approx. 1796 ms) | — |
| Images | ||
| −6 pts | No clear lazy loading (No lazy loading indicators found) | −3 pts |
| −8 pts | No modern image formats (No WebP/AVIF detected) | −4 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |