| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 81 | -13 | 94 |
| Speed | 60 | -32 | 92 |
| Images | 93 | 0 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 2.712 ms | +2.164 ms | 548 ms |
| FCP i | 272 ms | ≈ 0 | 312 ms |
| LCP i | 272 ms | ≈ 0 | 312 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 6 | ≈ 0 | 6 |
| Data volume i | 47,4 KB | ≈ 0 | 47,4 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | — | ≈ 0 | 4 ms |
| TCP connection | 15 ms | ≈ 0 | 19 ms |
| TTFB | 132 ms | +23 ms | 109 ms |
| Transfer | 5 ms | ≈ 0 | 6 ms |
| DOM loaded | 296 ms | ≈ 0 | 308 ms |
| Page loaded | 322 ms | -25 ms | 347 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 7 ms | ≈ 0 | 9 ms |
| TCP connection | 20 ms | ≈ 0 | 18 ms |
| TTFB | 117 ms | ≈ 0 | 137 ms |
| Transfer | 6 ms | ≈ 0 | 2 ms |
| DOM loaded | 273 ms | ≈ 0 | 290 ms |
| Page loaded | 295 ms | -23 ms | 318 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| −40 pts | Very high TTFB (Server response approx. 2712 ms) | — |
| — | Slightly elevated TTFB (Server response approx. 548 ms) | −8 pts |
| Images | ||
| −3 pts | No clear lazy loading (No lazy loading indicators found) | −3 pts |
| −4 pts | No modern image formats (No WebP/AVIF detected) | −4 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |