| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 97 | +21 | 76 |
| Speed | 100 | +49 | 51 |
| Images | 93 | +7 | 86 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 245 ms | -12.637 ms | 12.882 ms |
| FCP i | 248 ms | -1.872 ms | 2.120 ms |
| LCP i | 248 ms | -1.872 ms | 2.120 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 6 | ≈ 0 | 6 |
| Data volume i | 47,4 KB | ≈ 0 | 47,4 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | — | ≈ 0 | 9 ms |
| TCP connection | 12 ms | ≈ 0 | 18 ms |
| TTFB | 113 ms | -12.836 ms | 12.949 ms |
| Transfer | 3 ms | ≈ 0 | 2 ms |
| DOM loaded | 262 ms | -12.775 ms | 13.037 ms |
| Page loaded | 290 ms | -12.749 ms | 13.039 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 3 ms | ≈ 0 | 9 ms |
| TCP connection | 16 ms | ≈ 0 | 17 ms |
| TTFB | 94 ms | -1.949 ms | 2.043 ms |
| Transfer | 2 ms | ≈ 0 | 2 ms |
| DOM loaded | 213 ms | -1.910 ms | 2.123 ms |
| Page loaded | 228 ms | -1.896 ms | 2.124 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| — | Very high TTFB (Server response approx. 12882 ms) | −40 pts |
| — | Elevated FCP (First Contentful Paint approx. 2120 ms) | −6 pts |
| — | Elevated DOMContentLoaded (DOMContentLoaded approx. 2123 ms) | −3 pts |
| Images | ||
| −3 pts | No clear lazy loading (No lazy loading indicators found) | −6 pts |
| −4 pts | No modern image formats (No WebP/AVIF detected) | −8 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |