| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 97 | +20 | 77 |
| Speed | 100 | +46 | 54 |
| Images | 93 | +7 | 86 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 392 ms | -12.483 ms | 12.875 ms |
| FCP i | 256 ms | -1.540 ms | 1.796 ms |
| LCP i | 256 ms | -1.540 ms | 1.796 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 6 | ≈ 0 | 7 |
| Data volume i | 47,4 KB | ≈ 0 | 46,8 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 1 ms | ≈ 0 | 4 ms |
| TCP connection | 28 ms | ≈ 0 | 12 ms |
| TTFB | 111 ms | -12.786 ms | 12.897 ms |
| Transfer | 3 ms | ≈ 0 | 5 ms |
| DOM loaded | 252 ms | -12.725 ms | 12.977 ms |
| Page loaded | 283 ms | -12.696 ms | 12.979 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 5 ms | ≈ 0 | 6 ms |
| TCP connection | 17 ms | ≈ 0 | 12 ms |
| TTFB | 104 ms | -1.614 ms | 1.718 ms |
| Transfer | 3 ms | ≈ 0 | 1 ms |
| DOM loaded | 258 ms | -1.530 ms | 1.788 ms |
| Page loaded | 264 ms | -1.535 ms | 1.799 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| — | Very high TTFB (Server response approx. 12875 ms) | −40 pts |
| — | Elevated FCP (First Contentful Paint approx. 1796 ms) | −6 pts |
| Images | ||
| −3 pts | No clear lazy loading (No lazy loading indicators found) | −6 pts |
| −4 pts | No modern image formats (No WebP/AVIF detected) | −8 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |