| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 97 | +7 | 90 |
| Speed | 100 | +14 | 86 |
| Images | 93 | +7 | 86 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 159 ms | -622 ms | 781 ms |
| FCP i | 244 ms | -1.472 ms | 1.716 ms |
| LCP i | 244 ms | -1.472 ms | 1.716 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 6 | ≈ 0 | 6 |
| Data volume i | 47,4 KB | ≈ 0 | 47,4 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 25 ms | ≈ 0 | 14 ms |
| TCP connection | 24 ms | ≈ 0 | 17 ms |
| TTFB | 218 ms | +64 ms | 154 ms |
| Transfer | 1 ms | ≈ 0 | 2 ms |
| DOM loaded | 333 ms | ≈ 0 | 343 ms |
| Page loaded | 373 ms | +24 ms | 349 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 16 ms | ≈ 0 | 32 ms |
| TCP connection | 18 ms | ≈ 0 | 16 ms |
| TTFB | 148 ms | -1.392 ms | 1.540 ms |
| Transfer | 1 ms | ≈ 0 | 3 ms |
| DOM loaded | 235 ms | -1.465 ms | 1.700 ms |
| Page loaded | 250 ms | -1.473 ms | 1.723 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| — | Slightly elevated TTFB (Server response approx. 781 ms) | −8 pts |
| — | Elevated FCP (First Contentful Paint approx. 1716 ms) | −6 pts |
| Images | ||
| −3 pts | No clear lazy loading (No lazy loading indicators found) | −6 pts |
| −4 pts | No modern image formats (No WebP/AVIF detected) | −8 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |