Scan comparison
Green: scan A is better than scan B, red: scan A is worse. The change is always scan A − scan B.
vs.
0
Filmstrip comparison
Scan A
06:00
97
FCP
LCP
Finished
Scan B
06:00
97
FCP
LCP
Finished
FCP
344 ms
vs.
428 ms
−84 ms
LCP
344 ms
vs.
428 ms
−84 ms
Finished
927 ms
vs.
1.02 s
−94 ms
Score
97
vs.
97
±0
Scores
| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 97 | 0 | 97 |
| Speed | 100 | 0 | 100 |
| Images | 93 | 0 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Core metrics
Lab values from the Mobile profile (390 px). TTFB is measured by the check server and applies to both profiles.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 82 ms Good | ≈ 0 | 63 ms Good |
| FCP i | 308 ms Good | ≈ 0 | 292 ms Good |
| LCP i | 308 ms Good | ≈ 0 | 292 ms Good |
| CLS i | 0 Good | ≈ 0 | 0 Good |
| TBT i | 0 ms Good | ≈ 0 | 0 ms Good |
| Requests i | 6 Good | ≈ 0 | 6 Good |
| Data volume i | 47.4 KB | ≈ 0 | 47.4 KB |
Page build timing
Navigation timing from the real page load in the browser.
Desktop (1440 px)
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 3 ms | ≈ 0 | — |
| TCP connection | 17 ms | ≈ 0 | 16 ms |
| TTFB | 109 ms | −27 ms | 136 ms |
| Transfer | 3 ms | ≈ 0 | 3 ms |
| DOM loaded | 279 ms | −64 ms | 343 ms |
| Page loaded | 313 ms | −35 ms | 348 ms |
Mobile (390 px)
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 2 ms | ≈ 0 | 1 ms |
| TCP connection | 15 ms | ≈ 0 | 20 ms |
| TTFB | 111 ms | ≈ 0 | 107 ms |
| Transfer | 4 ms | ≈ 0 | 2 ms |
| DOM loaded | 266 ms | ≈ 0 | 267 ms |
| Page loaded | 285 ms | ≈ 0 | 297 ms |
Comparison of findings
Findings compared between the two scans (warnings and errors only).
Unchanged (2)
Lazy loading is not clearly detectable
Images were detected, but no loading="lazy" on any image element.
No modern image formats detected
No WebP or AVIF image files were detected in the HTML image sources.
Deductions by category
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Images | ||
| −3 pts | No clear lazy loading (No lazy loading indicators found) | −3 pts |
| −4 pts | No modern image formats (No WebP/AVIF detected) | −4 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |