| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 77 | -17 | 94 |
| Speed | 54 | -38 | 92 |
| Images | 86 | -7 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 12.875 ms | +12.374 ms | 501 ms |
| FCP i | 1.796 ms | +1.556 ms | 240 ms |
| LCP i | 1.796 ms | +1.556 ms | 240 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 7 | ≈ 0 | 7 |
| Data volume i | 46,8 KB | ≈ 0 | 46,7 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 4 ms | ≈ 0 | 2 ms |
| TCP connection | 12 ms | ≈ 0 | 16 ms |
| TTFB | 12.897 ms | +12.805 ms | 92 ms |
| Transfer | 5 ms | ≈ 0 | 12 ms |
| DOM loaded | 12.977 ms | +12.693 ms | 284 ms |
| Page loaded | 12.979 ms | +12.674 ms | 305 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 6 ms | ≈ 0 | 2 ms |
| TCP connection | 12 ms | ≈ 0 | 14 ms |
| TTFB | 1.718 ms | +1.626 ms | 92 ms |
| Transfer | 1 ms | ≈ 0 | 5 ms |
| DOM loaded | 1.788 ms | +1.557 ms | 231 ms |
| Page loaded | 1.799 ms | +1.545 ms | 254 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| −40 pts | Very high TTFB (Server response approx. 12875 ms) | — |
| −6 pts | Elevated FCP (First Contentful Paint approx. 1796 ms) | — |
| — | Slightly elevated TTFB (Server response approx. 501 ms) | −8 pts |
| Images | ||
| −6 pts | No clear lazy loading (No lazy loading indicators found) | −3 pts |
| −8 pts | No modern image formats (No WebP/AVIF detected) | −4 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |