| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 82 | -12 | 94 |
| Speed | 60 | -32 | 92 |
| Images | 97 | +4 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 2.111 ms | +1.349 ms | 762 ms |
| FCP i | 224 ms | -132 ms | 356 ms |
| LCP i | 224 ms | -132 ms | 356 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 13 ms |
| Requests i | 9 | +3 | 6 |
| Data volume i | 132,4 KB | +81,0 KB | 51,4 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 14 ms | ≈ 0 | — |
| TCP connection | 21 ms | ≈ 0 | 22 ms |
| TTFB | 97 ms | -84 ms | 181 ms |
| Transfer | 1 ms | ≈ 0 | 4 ms |
| DOM loaded | 266 ms | -131 ms | 397 ms |
| Page loaded | 328 ms | -93 ms | 421 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 17 ms | ≈ 0 | — |
| TCP connection | 14 ms | ≈ 0 | 10 ms |
| TTFB | 98 ms | -63 ms | 161 ms |
| Transfer | 1 ms | ≈ 0 | 3 ms |
| DOM loaded | 215 ms | -145 ms | 360 ms |
| Page loaded | 266 ms | -109 ms | 375 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| −40 pts | Very high TTFB (Server response approx. 2111 ms) | — |
| — | Slightly elevated TTFB (Server response approx. 762 ms) | −8 pts |
| Images | ||
| −3 pts | Several images (12 images) | — |
| — | No clear lazy loading (No lazy loading indicators found) | −3 pts |
| — | No modern image formats (No WebP/AVIF detected) | −4 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |